Governors 2011/2012
| Position | Name | Term Expires |
|---|---|---|
| Ex Officio: | Vacancy | |
| Reverend Colin Snell | ||
| Headteacher: | Mr Edward Gregory | |
| Foundation Governors: | ||
| DBE nominees (St George's PCC): |
Mrs Anne Bird (Vice-Chair) | 26th October 2012 |
| Mr Peter Joyce (Chair) | 31st August 2013 | |
| Dr Mark Howell (FP) | 3rd June 2014 | |
| Miss Donna Huddy (FP) | 31st November 2013 | |
| (St Michael's PCC): | Mr George Reekie | 9th December 2011 |
| Vacancy | ||
| Vacancy | ||
| LEA Nominee: | Mrs Eileen Zoers | 31st January 2013 |
| Elected Parent Governors: | Mr Guy Wolfenden | 31st August 2014 |
| Mr Jim Eastwell | 31st August 2012 | |
| Mrs Rosie Ebert | 31st August 2012 | |
| Elected Teacher Governor: | Mrs Kate Prinn | 18th November 2013 |
| Elected Support Staff Governor: | Mrs Chrissie Wilson | 31st August 2012 |
| Clerk to the Governors: | Mrs Janet Dickinson c/o Bishop Henderson Church of England Primary School |
DBE = Diocesan Board of Education, Diocese of Bath and Wells
PCC = Parochial Church Council
FP = Foundation Parent
